Agency-wide query log for Oct 2009
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Oct 2009: 834,275 | |||
| Unique requests | Total requests | Query | Documents returned |
| 1,462 | 2,883 | global warming | 7,880 |
| 1,405 | 2,747 | 40 cfr | 15,257 |
| 1,224 | 1,876 | radon | 24,712 |
| 1,172 | 2,000 | regions | 78,175 |
| 1,052 | 1,875 | lead | 49,160 |
| 1,003 | 1,913 | EPA 8260 | 30,448 |
| 968 | 1,979 | METHODS | 17,153 |
| 942 | 1,545 | recycling | 46,198 |
| 921 | 1,459 | mold | 13,692 |
| 874 | 1,672 | asbestos | 13,637 |
| 767 | 1,297 | Water | 181,260 |
| 722 | 1,240 | mercury | 32,054 |
| 699 | 1,055 | climate change | 19,117 |
| 661 | 1,175 | acid rain | 9,823 |
| 624 | 1,640 | contaminants | 76,061 |
| 613 | 1,025 | clean water act | 33,757 |
| 606 | 950 | pesticides | 59,818 |
| 578 | 914 | RCRA | 26,870 |
| 561 | 1,144 | Air Pollutants | 100,003 |
| 557 | 955 | clean air act | 31,326 |
| 556 | 952 | Superfund | 35,845 |
| 552 | 1,032 | Form 802 | 26,037 |
| 538 | 958 | grants | 48,735 |
| 470 | 910 | ld | 6,204 |
| 470 | 844 | spcc | 8,754 |
| 468 | 871 | pcb | 11,012 |
| 462 | 1,017 | Water Pollutants | 88,738 |
| 456 | 833 | 40 CFR Part 264 | 14,115 |
| 453 | 793 | 1049A | 9,651 |
| 451 | 913 | ap 42 | 7,657 |
| 440 | 799 | landfil | 16,890 |
| 438 | 637 | Internships | 16,213 |
| 436 | 610 | jobs | 19,899 |
| 413 | 703 | arsenic 86 | 12,352 |
| 411 | 722 | brownfields | 19,743 |
| 407 | 695 | TSCA | 14,654 |
| 401 | 733 | 8b | 8,832 |
| 400 | 674 | R22 | 7,793 |
| 384 | 605 | hazardous waste | 64,042 |
| 369 | 646 | ozone | 53,751 |
| 347 | 580 | npdes | 17,337 |
| 339 | 680 | epa methods 8631 | 29,156 |
| 337 | 505 | drinking water | 55,627 |
| 334 | 650 | sw-846 3545 | 7,036 |
| 333 | 606 | Superfund Sites | 35,143 |
| 332 | 657 | watersheds | 43,264 |
| 332 | 521 | lead paint | 15,201 |
| 306 | 508 | voc | 32,297 |
| 304 | 572 | benzene | 21,255 |
| 302 | 586 | training | 27,336 |
| 296 | 453 | energy star | 12,658 |
| 292 | 602 | dioxin | 11,355 |
| 289 | 489 | composting | 11,107 |
| 288 | 605 | wetlands | 40,253 |
| 287 | 631 | Coal ash | 8,913 |
| 285 | 499 | iris | 11,673 |
| 282 | 479 | TRI | 84,666 |
| 280 | 430 | GHG | 7,925 |
| 279 | 454 | section 5 | 14,427 |
| 277 | 442 | cercla | 17,685 |
| 273 | 538 | pollution | 127,497 |
| 269 | 503 | air | 183,457 |
| 265 | 420 | carbon dioxid | 23,985 |
| 261 | 348 | Fuel Economy | 10,872 |
| 255 | 385 | Water Quality | 87,279 |
| 250 | 409 | pm 2.5 | 23,918 |
| 250 | 369 | waste | 132,300 |
| 246 | 484 | 8310 PAH | 8,596 |
| 246 | 392 | wastewater | 29,762 |
| 244 | 397 | solid waste 143 | 43,017 |
| 242 | 397 | stormwater | 16,597 |
| 237 | 405 | air quality | 113,480 |
| 237 | 362 | Drinking Water Standards | 38,335 |
| 235 | 368 | H1N1 | 5,642 |
| 228 | 357 | CO2 | 13,944 |
| 225 | 397 | Formaldehyde | 10,158 |
| 224 | 415 | 712-C-98-196 | 9,644 |
| 224 | 354 | 303 d | 7,469 |
| 221 | 302 | careers | 16,710 |
| 220 | 417 | echo | 8,698 |
| 220 | 366 | employee directory | 5,923 |
| 217 | 352 | greenhouse gas | 22,388 |
| 216 | 312 | Greenhouse Gases | 23,182 |
| 215 | 365 | recycling statistics | 8,821 |
| 213 | 366 | epanet | 10,438 |
| 212 | 369 | carbon footprint | 8,977 |
| 212 | 363 | ddt | 9,513 |
| 207 | 352 | PUblication 9200.2 | 176,072 |
| 206 | 330 | indoor air quality | 31,225 |
| 206 | 305 | map | 39,896 |
| 203 | 307 | chinese drywall | 5,692 |
| 202 | 333 | Certification | 16,340 |
| 200 | 335 | envirofacts | 27,652 |
| 197 | 453 | water cycle | 14,615 |
| 196 | 287 | protect your family from lead in your home 67 | 13,088 |
| 196 | 285 | emissions | 55,523 |
| 195 | 330 | EPA Region 1 | 127,292 |
| 191 | 318 | carbon monoxide | 22,984 |
| 190 | 342 | coal | 16,627 |
| 189 | 413 | oil spill | 12,579 |
| 189 | 347 | soil | 28,486 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)