Agency-wide query log for Sep 2009
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Sep 2009: 755,057 | |||
| Unique requests | Total requests | Query | Documents returned |
| 1,362 | 2,754 | 40cfr | 14,580 |
| 1,084 | 1,783 | Region9 | 70,815 |
| 1,053 | 1,645 | radon | 11,707 |
| 1,047 | 1,991 | epa608 | 35,787 |
| 1,036 | 1,593 | mold | 11,074 |
| 1,020 | 2,068 | method 624 | 17,424 |
| 1,017 | 1,764 | global warming | 8,191 |
| 868 | 1,603 | asbestos | 13,571 |
| 841 | 1,579 | lead | 36,647 |
| 707 | 1,089 | Water | 161,381 |
| 652 | 1,151 | recycling | 34,753 |
| 573 | 973 | clean water act | 32,076 |
| 539 | 1,570 | contaminants | 60,555 |
| 539 | 847 | RCRA | 17,021 |
| 535 | 891 | superfund | 34,673 |
| 530 | 1,068 | acid rain 328 | 8,870 |
| 527 | 1,163 | mercury | 25,040 |
| 523 | 923 | grants | 48,086 |
| 521 | 970 | Forms | 22,109 |
| 509 | 895 | clean air act | 28,760 |
| 509 | 871 | pesticides | 45,585 |
| 480 | 919 | 530-R-95-019 | 6,635 |
| 474 | 596 | jobs | 16,685 |
| 472 | 845 | SPCC | 6,795 |
| 445 | 649 | 'climate change' | 17,419 |
| 415 | 756 | 40 CFR part745 | 11,817 |
| 408 | 667 | npdes | 13,221 |
| 406 | 779 | AP-40 | 6,338 |
| 390 | 714 | pcb | 10,048 |
| 376 | 724 | ozone | 40,078 |
| 376 | 514 | EPA420-K-07-001 | 5,071 |
| 374 | 738 | 1412b | 9,982 |
| 370 | 564 | tsca | 12,774 |
| 368 | 590 | air pollutant | 78,661 |
| 359 | 611 | 1258-808-2A-84988 | 11,365 |
| 341 | 669 | sw-846 | 6,219 |
| 335 | 529 | Air Quality | 93,425 |
| 320 | 561 | Brownfields | 17,204 |
| 316 | 447 | lead paint | 11,874 |
| 312 | 534 | training | 29,532 |
| 306 | 455 | drink water | 38,924 |
| 302 | 467 | energy star | 10,403 |
| 301 | 576 | water pollution | 70,588 |
| 301 | 541 | voc | 30,638 |
| 298 | 424 | hazardous waste | 51,595 |
| 297 | 487 | landfill | 16,729 |
| 294 | 381 | Internships | 16,306 |
| 292 | 556 | air | 149,115 |
| 288 | 538 | EPA method 624 | 21,248 |
| 268 | 481 | arsenic | 10,777 |
| 267 | 432 | section 312 | 10,914 |
| 265 | 475 | TRI | 83,908 |
| 265 | 415 | cercla | 15,411 |
| 262 | 441 | Superfund Sites | 31,287 |
| 258 | 466 | h1n1 | 6,097 |
| 251 | 412 | stormwater 365 | 11,797 |
| 246 | 344 | career | 15,310 |
| 244 | 426 | echo | 5,722 |
| 243 | 469 | Epanet | 7,621 |
| 242 | 430 | 3510-2c | 5,942 |
| 241 | 311 | mpg | 4,576 |
| 240 | 406 | D003 | 11,416 |
| 233 | 446 | pm10 | 16,911 |
| 232 | 454 | publications | 149,261 |
| 232 | 317 | water quality | 75,525 |
| 224 | 312 | fuel economy | 9,440 |
| 222 | 434 | carbon dioxide | 12,655 |
| 220 | 446 | dioxin 56 | 10,311 |
| 218 | 392 | envirofacts | 22,893 |
| 216 | 327 | 608 certification | 18,198 |
| 214 | 381 | Solid Waste | 26,985 |
| 213 | 364 | rmp | 6,631 |
| 213 | 351 | environmental justice | 22,246 |
| 204 | 398 | PAH | 6,866 |
| 202 | 287 | CO | 11,369 |
| 199 | 309 | iris | 9,491 |
| 197 | 328 | refrigeration | 10,171 |
| 197 | 296 | emission | 60,092 |
| 195 | 406 | wetlands | 25,760 |
| 195 | 344 | formaldehyde | 6,814 |
| 195 | 265 | mission statement | 9,969 |
| 194 | 366 | benzene | 10,803 |
| 190 | 269 | employment | 22,286 |
| 186 | 273 | waste | 127,999 |
| 184 | 263 | carbon footprint | 6,288 |
| 183 | 242 | indoor air quality | 20,137 |
| 182 | 261 | wastewater | 21,671 |
| 178 | 349 | watersheds | 29,786 |
| 178 | 296 | mcl | 7,111 |
| 177 | 349 | E1 | 5,882 |
| 176 | 274 | EPCRA | 10,434 |
| 176 | 259 | pollution | 90,223 |
| 175 | 263 | chinese drywall | 4,092 |
| 174 | 355 | swmm | 5,772 |
| 172 | 283 | Maps | 36,340 |
| 165 | 294 | 4f | 7,024 |
| 165 | 251 | NEPA | 13,207 |
| 162 | 330 | oil spill | 13,458 |
| 160 | 323 | ethanol | 9,392 |
| 160 | 278 | compost | 8,917 |
| 160 | 252 | NAAQS | 36,249 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)