Agency-wide query log for Jul 2009
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Jul 2009: 778,157 | |||
| Unique requests | Total requests | Query | Documents returned |
| 5,391 | 7,311 | cash for clunkers | 4,032 |
| 1,861 | 2,559 | MPG | 3,913 |
| 1,844 | 2,653 | fuel economy | 7,407 |
| 1,701 | 3,715 | 40 CFR 60.18 | 10,956 |
| 1,434 | 1,872 | clunkers | 3,529 |
| 1,349 | 3,165 | Method 23 | 14,810 |
| 1,277 | 1,827 | cars | 10,888 |
| 1,254 | 2,104 | region 9 | 77,080 |
| 1,165 | 2,330 | epa 3051 | 22,786 |
| 1,086 | 1,620 | mold | 12,197 |
| 1,067 | 1,698 | radon | 13,086 |
| 1,065 | 1,419 | gas mileage | 4,085 |
| 1,023 | 1,861 | asbestos | 13,938 |
| 794 | 1,422 | lead | 37,798 |
| 713 | 1,307 | SPCC | 5,214 |
| 689 | 965 | mileage | 5,643 |
| 682 | 935 | global warming | 7,983 |
| 670 | 1,308 | Form 3540-1 | 21,635 |
| 655 | 966 | recycling | 33,420 |
| 653 | 1,084 | PESTICIDE | 46,269 |
| 651 | 941 | water | 174,111 |
| 650 | 1,240 | 106 Grant | 42,531 |
| 613 | 1,006 | RCRA | 16,031 |
| 597 | 1,080 | superfund | 38,022 |
| 590 | 937 | 453-R-95-017 | 3,976 |
| 575 | 717 | jobs | 22,647 |
| 551 | 1,115 | CFR #12288 Part86 | 9,045 |
| 527 | 776 | NPDES | 13,373 |
| 526 | 843 | mercury | 27,093 |
| 524 | 12,625 | contaminants | 68,559 |
| 507 | 952 | 13-a | 7,076 |
| 489 | 616 | cash for clinkers | 3,872 |
| 480 | 867 | 8260b | 6,614 |
| 450 | 775 | TSCA | 10,938 |
| 431 | 688 | tri | 98,956 |
| 414 | 695 | section 608 | 7,793 |
| 414 | 626 | clean water act | 33,818 |
| 407 | 830 | ap 42 | 4,826 |
| 403 | 711 | clean air act | 27,992 |
| 394 | 726 | SW-846 | 6,230 |
| 387 | 687 | pcb | 9,770 |
| 358 | 699 | Training | 24,598 |
| 357 | 613 | VOC | 33,301 |
| 356 | 543 | landfills | 16,215 |
| 346 | 611 | fuel economy ratings | 5,853 |
| 334 | 488 | climate change | 22,230 |
| 330 | 463 | drinking water | 45,584 |
| 327 | 595 | epa method 3051 | 18,336 |
| 319 | 499 | CERCLA | 16,920 |
| 317 | 702 | ozone | 38,217 |
| 314 | 470 | Energy Star | 11,661 |
| 310 | 477 | certification | 17,200 |
| 308 | 528 | Brownfields | 16,167 |
| 299 | 546 | 7505C | 5,229 |
| 299 | 466 | lead paint | 14,515 |
| 298 | 555 | D001 | 5,335 |
| 291 | 400 | hazardous waste | 52,970 |
| 281 | 436 | refrigerant | 8,016 |
| 278 | 503 | echo | 5,919 |
| 278 | 477 | stormwater | 11,342 |
| 276 | 489 | AIR POLLUTION | 68,851 |
| 269 | 406 | publications | 180,118 |
| 268 | 380 | car mileage | 3,720 |
| 260 | 474 | arsenic | 9,080 |
| 259 | 452 | air | 153,379 |
| 257 | 340 | careers | 28,865 |
| 251 | 394 | acid rain | 9,161 |
| 249 | 390 | fuel mileage | 5,553 |
| 246 | 415 | pm 2.5 | 17,586 |
| 245 | 311 | employment | 15,897 |
| 236 | 309 | internship | 12,407 |
| 235 | 443 | freon | 7,317 |
| 234 | 349 | 911- air quality | 75,048 |
| 232 | 374 | IRIS | 7,135 |
| 228 | 280 | water quality 178 | 82,517 |
| 227 | 426 | ethanol 681 | 6,452 |
| 227 | 334 | EPCRA | 5,822 |
| 227 | 305 | NEPA | 9,592 |
| 226 | 487 | PAH | 6,878 |
| 225 | 380 | f' 448 | 6,171 |
| 223 | 340 | Emission 86 | 64,672 |
| 221 | 398 | E7 - 3800 | 5,331 |
| 221 | 300 | gas milage | 4,776 |
| 220 | 579 | benzene | 10,599 |
| 212 | 411 | neshaps | 7,298 |
| 211 | 300 | msds | 4,307 |
| 210 | 524 | dioxin | 9,850 |
| 209 | 266 | cap trade | 6,903 |
| 207 | 350 | formaldehyde | 3,641 |
| 205 | 301 | wastewater | 24,943 |
| 203 | 331 | waste | 121,432 |
| 203 | 321 | SARA | 5,931 |
| 203 | 309 | naaqs | 38,950 |
| 200 | 308 | solid waste | 29,519 |
| 199 | 391 | CAS 264-482 | 6,723 |
| 199 | 335 | chinese drywall | 3,227 |
| 199 | 321 | mpg rating | 4,501 |
| 198 | 373 | Part1042 | 10,832 |
| 196 | 315 | RMP | 4,018 |
| 192 | 301 | mileage ratings | 4,310 |
| 189 | 292 | epanet | 5,664 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)