Agency-wide query log for Jun 2009
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Jun 2009: 806,209 | |||
| Unique requests | Total requests | Query | Documents returned |
| 1,741 | 3,728 | 40CFR503 | 11,926 |
| 1,697 | 3,785 | tri | 104,277 |
| 1,360 | 3,273 | Methods | 16,790 |
| 1,298 | 2,747 | EPA 625 | 24,076 |
| 1,232 | 2,191 | regions | 77,033 |
| 1,191 | 1,870 | radon | 14,749 |
| 1,013 | 2,002 | Asbestos | 14,047 |
| 932 | 2,016 | spcc | 7,347 |
| 925 | 1,469 | Mold | 13,405 |
| 817 | 1,432 | lead | 39,787 |
| 779 | 1,120 | global warming | 9,430 |
| 754 | 998 | mpg | 4,667 |
| 748 | 1,451 | forms 278 | 22,851 |
| 725 | 1,134 | recycling | 36,044 |
| 676 | 14,645 | contaminants | 51,812 |
| 656 | 1,028 | water | 167,615 |
| 643 | 1,336 | 40CFR Part 141.72 | 9,097 |
| 643 | 1,075 | r134 | 5,512 |
| 635 | 1,014 | pesticides | 50,236 |
| 609 | 1,132 | form r | 20,145 |
| 604 | 783 | job | 26,011 |
| 603 | 821 | fuel economy | 10,140 |
| 600 | 1,045 | superfund | 39,777 |
| 589 | 949 | rcra | 17,611 |
| 555 | 1,025 | grants | 52,711 |
| 554 | 934 | 410A | 8,636 |
| 553 | 1,075 | cdx | 7,438 |
| 538 | 888 | Mercury | 25,326 |
| 535 | 1,034 | ap 42 | 5,473 |
| 533 | 1,009 | 1992b | 6,519 |
| 489 | 652 | gas mileage | 5,008 |
| 483 | 783 | section 608 | 7,802 |
| 459 | 729 | npdes | 12,398 |
| 455 | 733 | tsca | 11,553 |
| 442 | 811 | rmp | 4,598 |
| 419 | 691 | clean air act | 30,547 |
| 412 | 648 | clean water act | 40,915 |
| 407 | 800 | SW846 3535 | 7,196 |
| 401 | 738 | pcbs | 9,736 |
| 394 | 554 | climate change | 26,607 |
| 389 | 613 | air quality | 83,357 |
| 384 | 646 | air pollution | 78,297 |
| 382 | 673 | VOC | 36,703 |
| 369 | 676 | acid rain | 9,880 |
| 361 | 529 | maps 293 | 29,934 |
| 356 | 541 | 608 certification | 16,400 |
| 337 | 415 | cash for clunkers | 3,938 |
| 335 | 597 | training | 27,772 |
| 333 | 656 | Epa Method 625 | 15,432 |
| 332 | 541 | arsenic | 9,829 |
| 330 | 501 | energy star | 10,999 |
| 324 | 593 | stormwater | 14,163 |
| 324 | 541 | brownfields | 19,292 |
| 324 | 503 | refrigerants | 7,071 |
| 323 | 539 | landfill | 17,602 |
| 320 | 467 | drinking water 364 | 47,450 |
| 319 | 511 | air | 159,048 |
| 317 | 550 | SARA | 6,778 |
| 308 | 415 | mileage | 5,553 |
| 306 | 508 | ozone | 30,904 |
| 303 | 495 | EPCRA | 6,353 |
| 301 | 472 | lead paint | 20,240 |
| 301 | 389 | careers | 36,700 |
| 296 | 500 | 3550c | 4,546 |
| 296 | 486 | chinese drywall | 5,703 |
| 285 | 419 | cercla-09-2009-0001 | 14,159 |
| 280 | 815 | 2 4-D | 8,026 |
| 277 | 598 | pm10 | 21,250 |
| 276 | 510 | dioxin | 12,776 |
| 274 | 468 | ECHO | 7,268 |
| 271 | 342 | employment | 19,463 |
| 266 | 379 | hazardous waste | 54,124 |
| 259 | 468 | freon | 5,430 |
| 249 | 411 | TRI Reports | 42,374 |
| 248 | 445 | 75844-ca-02 | 7,848 |
| 248 | 439 | envirofacts | 25,476 |
| 245 | 447 | ethanol | 8,171 |
| 245 | 399 | Benzene | 8,200 |
| 240 | 456 | water pollution | 81,555 |
| 240 | 366 | emissions 198 | 63,786 |
| 239 | 344 | publications | 191,628 |
| 236 | 376 | iris | 11,074 |
| 235 | 373 | 84832-001-CO | 26,204 |
| 230 | 330 | waste | 139,934 |
| 227 | 470 | Cars | 9,709 |
| 224 | 377 | naaqs | 43,469 |
| 220 | 395 | formaldehyde | 6,783 |
| 219 | 331 | msds | 6,873 |
| 218 | 341 | part 261 | 10,804 |
| 217 | 407 | 59 FR 62585 | 7,733 |
| 217 | 395 | e-10 | 7,086 |
| 217 | 364 | carbon dioxide | 11,004 |
| 216 | 331 | wastewater | 29,216 |
| 215 | 336 | wetland | 29,668 |
| 209 | 294 | nepa | 12,576 |
| 206 | 402 | PAHs | 9,773 |
| 203 | 384 | ammonia | 7,555 |
| 201 | 310 | toxic release inventory | 12,838 |
| 198 | 329 | Test Method 8270 | 26,427 |
| 196 | 359 | epa 35-20-1 form | 7,794 |
| 196 | 342 | Tier 2 | 7,898 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)