Agency-wide query log for Apr 2009
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Apr 2009: 935,072 | |||
| Unique requests | Total requests | Query | Documents returned |
| 2,089 | 3,428 | global warming | 10,178 |
| 1,692 | 3,779 | 40 cfr 60.11 | 11,192 |
| 1,437 | 3,334 | method 2 | 15,109 |
| 1,428 | 2,362 | recycling | 34,920 |
| 1,393 | 2,480 | region4 | 71,721 |
| 1,344 | 2,932 | epa10 | 26,762 |
| 1,234 | 1,955 | radon | 12,508 |
| 1,159 | 2,309 | asbestos | 14,165 |
| 1,043 | 2,057 | lead | 40,176 |
| 924 | 1,813 | spcc | 6,881 |
| 902 | 1,378 | water | 160,037 |
| 901 | 1,507 | mold | 13,322 |
| 899 | 1,538 | superfund | 41,585 |
| 899 | 1,476 | earth day | 24,468 |
| 860 | 1,588 | tri | 92,283 |
| 843 | 1,419 | Pesticides | 46,817 |
| 833 | 1,433 | clean air act | 31,701 |
| 812 | 25,431 | contaminants | 29,772 |
| 789 | 1,259 | CLEAN WATER ACT | 37,339 |
| 759 | 1,453 | air pollution | 73,320 |
| 754 | 1,167 | rcra | 15,539 |
| 753 | 1,175 | mercury | 26,426 |
| 747 | 1,375 | grants | 47,538 |
| 728 | 1,510 | acid rain | 10,376 |
| 726 | 1,411 | forms | 18,962 |
| 714 | 1,045 | climate change | 24,320 |
| 647 | 1,108 | 625R99010 | 6,430 |
| 634 | 900 | jobs | 20,658 |
| 615 | 983 | landfill | 19,774 |
| 580 | 1,215 | ap 42 | 5,821 |
| 569 | 1,181 | 40 CFR Part 63 | 11,536 |
| 559 | 1,038 | 60.58B | 7,018 |
| 557 | 1,122 | water pollution | 71,150 |
| 556 | 875 | bed bug | 5,348 |
| 555 | 1,049 | A-456 | 8,009 |
| 504 | 883 | pcb | 10,993 |
| 482 | 752 | npdes | 13,206 |
| 480 | 814 | carbon dioxide | 13,097 |
| 473 | 787 | hazardous waste | 53,591 |
| 452 | 734 | brownfields | 17,108 |
| 447 | 783 | VOCs | 36,712 |
| 447 | 734 | TSCA | 9,388 |
| 430 | 820 | ozone | 28,771 |
| 422 | 812 | sw 846 | 6,568 |
| 418 | 672 | arsenic | 10,819 |
| 409 | 587 | Internships | 12,907 |
| 398 | 518 | cars | 13,673 |
| 390 | 780 | ethanol | 8,498 |
| 378 | 608 | CERCLA | 17,482 |
| 369 | 706 | dioxins | 12,099 |
| 367 | 590 | CO2 | 10,912 |
| 365 | 610 | section 311 | 9,379 |
| 364 | 522 | drinking water | 39,989 |
| 361 | 701 | RMP | 9,959 |
| 355 | 749 | EPA method 8330 | 14,231 |
| 355 | 409 | green car | 7,201 |
| 343 | 781 | plastic bags | 8,263 |
| 342 | 578 | 3540C | 6,436 |
| 342 | 512 | carbon footprint | 9,486 |
| 340 | 537 | pollution | 107,780 |
| 333 | 503 | air quality | 70,001 |
| 330 | 646 | 475.3d | 9,240 |
| 329 | 627 | stormwater | 13,200 |
| 329 | 560 | energy star | 15,155 |
| 326 | 578 | training | 27,048 |
| 321 | 633 | wetland | 24,350 |
| 316 | 453 | 2010 emission | 66,764 |
| 312 | 470 | waste | 122,111 |
| 310 | 510 | benzene | 12,760 |
| 309 | 438 | REFRIGERANT | 8,993 |
| 306 | 1,078 | games | 8,801 |
| 304 | 503 | compost | 12,253 |
| 296 | 492 | superfund sites | 34,406 |
| 291 | 502 | IRIS | 7,954 |
| 290 | 419 | careers | 33,065 |
| 285 | 706 | PAH | 7,775 |
| 285 | 416 | cap trade | 7,684 |
| 284 | 410 | publication | 188,102 |
| 279 | 515 | pm | 15,978 |
| 278 | 403 | greenhouse gases | 11,168 |
| 277 | 412 | Air | 126,203 |
| 272 | 463 | kids | 23,057 |
| 272 | 449 | perchlorate | 4,737 |
| 272 | 362 | employment | 17,207 |
| 271 | 575 | ammonia | 9,274 |
| 269 | 416 | ECHO | 5,859 |
| 268 | 447 | formaldehyde | 7,724 |
| 267 | 536 | EPANET | 7,822 |
| 267 | 452 | sara 313 | 9,229 |
| 265 | 408 | water quality | 68,014 |
| 263 | 412 | lead paint | 14,715 |
| 262 | 421 | certification | 18,218 |
| 261 | 369 | light bulbs | 7,202 |
| 259 | 406 | statistics | 18,701 |
| 250 | 373 | wastewater | 26,708 |
| 249 | 397 | map | 25,812 |
| 246 | 381 | EPCRA | 7,614 |
| 245 | 416 | DERA | 5,618 |
| 245 | 400 | watershed | 31,110 |
| 241 | 367 | tires | 10,065 |
| 239 | 467 | DDT | 6,027 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)