Agency-wide query log for Mar 2009
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Mar 2009: 949,693 | |||
| Unique requests | Total requests | Query | Documents returned |
| 1,915 | 3,331 | global warming | 9,276 |
| 1,834 | 4,138 | 40 cfr | 11,832 |
| 1,641 | 3,849 | method 608 | 14,619 |
| 1,550 | 2,585 | Region 3 | 74,286 |
| 1,522 | 3,558 | EPA 6009-76-014 | 19,898 |
| 1,282 | 2,181 | radon | 14,569 |
| 1,199 | 2,297 | asbestos | 15,343 |
| 1,187 | 1,917 | recycling 143 | 33,791 |
| 1,106 | 2,168 | lead | 41,737 |
| 1,019 | 1,618 | mold | 13,998 |
| 989 | 2,023 | spcc 25 | 6,718 |
| 964 | 1,458 | water | 169,793 |
| 840 | 1,767 | acid rain | 9,887 |
| 831 | 1,285 | mercury | 27,760 |
| 829 | 1,401 | superfund | 43,519 |
| 828 | 1,495 | grants | 54,622 |
| 769 | 1,287 | pesticides | 48,219 |
| 748 | 1,508 | 3form | 19,271 |
| 713 | 1,094 | clean water act | 37,033 |
| 706 | 7,321 | contaminants | 69,857 |
| 698 | 1,023 | jobs | 22,285 |
| 690 | 1,404 | RCRA | 18,973 |
| 652 | 1,239 | 40cfr part 85 | 8,526 |
| 649 | 1,232 | r-12 | 6,304 |
| 647 | 872 | Internship | 11,401 |
| 633 | 1,178 | 3050b | 6,259 |
| 628 | 1,092 | tri | 94,293 |
| 621 | 1,283 | ap-42 | 7,246 |
| 612 | 1,030 | Clean Air Act: 208 | 36,551 |
| 610 | 954 | Climate Change | 24,026 |
| 606 | 1,222 | air pollution | 75,862 |
| 605 | 1,198 | 8700-13A | 7,486 |
| 558 | 893 | npdes 365 | 14,470 |
| 546 | 1,057 | pcb | 9,432 |
| 535 | 827 | landfills | 17,086 |
| 517 | 888 | VOC | 34,823 |
| 502 | 907 | ozone | 28,922 |
| 457 | 786 | section 106 | 7,535 |
| 456 | 828 | sw-846 | 6,736 |
| 448 | 784 | arsenic | 10,132 |
| 443 | 744 | TSCA | 11,228 |
| 429 | 798 | water pollution | 75,359 |
| 424 | 661 | hazardous waste | 55,007 |
| 416 | 756 | brownfields | 24,196 |
| 398 | 804 | Training | 33,302 |
| 392 | 827 | EPA Method 8270 | 14,935 |
| 383 | 587 | drinking water \ | 43,258 |
| 379 | 606 | energy star | 12,594 |
| 373 | 632 | carbon dioxide | 12,786 |
| 363 | 756 | dioxin | 13,799 |
| 362 | 562 | cercla | 17,520 |
| 358 | 635 | 8270c | 5,351 |
| 354 | 474 | employment | 19,098 |
| 352 | 634 | rmp | 6,006 |
| 348 | 543 | air quality | 72,883 |
| 347 | 621 | air | 127,394 |
| 347 | 491 | careers | 32,988 |
| 344 | 633 | pollution | 134,431 |
| 344 | 552 | Co2 | 11,693 |
| 337 | 670 | wetland | 24,077 |
| 330 | 671 | formaldehyde | 7,834 |
| 329 | 578 | STORMWATER | 12,394 |
| 313 | 528 | echo | 7,885 |
| 310 | 475 | epcra | 8,287 |
| 306 | 555 | D040 | 5,921 |
| 305 | 722 | PAHs | 8,970 |
| 300 | 588 | ethanol | 8,524 |
| 299 | 474 | iris | 11,283 |
| 296 | 464 | epanet | 6,094 |
| 287 | 453 | Benzene | 8,957 |
| 286 | 649 | carbon footprint | 5,551 |
| 286 | 489 | pm | 19,149 |
| 286 | 473 | tier 4 | 8,517 |
| 285 | 406 | waste 292 97 | 142,050 |
| 284 | 438 | publications | 169,215 |
| 283 | 414 | water quality | 65,353 |
| 279 | 424 | earth day | 18,462 |
| 270 | 435 | sara 313 | 8,929 |
| 263 | 359 | mpg | 5,864 |
| 262 | 483 | compost | 12,029 |
| 262 | 454 | lead paint | 16,311 |
| 258 | 425 | refrigeration | 10,024 |
| 257 | 397 | emission | 52,492 |
| 256 | 470 | ddt | 6,690 |
| 256 | 434 | wastewater | 23,872 |
| 254 | 420 | msds | 8,119 |
| 253 | 419 | map | 24,977 |
| 250 | 408 | certifications | 17,626 |
| 248 | 417 | E-2121 | 8,661 |
| 246 | 424 | solid waste | 33,612 |
| 244 | 433 | EPA 832R92005 | 6,581 |
| 242 | 397 | superfund sites | 39,222 |
| 241 | 490 | oil spills | 15,408 |
| 239 | 568 | plastic bags 218 | 6,592 |
| 239 | 443 | coal | 17,074 |
| 237 | 384 | diesel | 20,313 |
| 236 | 340 | nepa | 14,216 |
| 234 | 491 | carbon monoxide | 12,971 |
| 231 | 370 | cfc | 7,385 |
| 228 | 414 | ammonia | 7,972 |
| 227 | 388 | DERA | 4,842 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)