Agency-wide query log for Jan 2009
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Jan 2009: 6,096,119 | |||
| Unique requests | Total requests | Query | Documents returned |
| 1,632 | 3,523 | cfr 158 | 12,538 |
| 1,451 | 3,355 | method | 15,448 |
| 1,345 | 2,318 | Region 2 | 76,822 |
| 1,302 | 2,274 | radon | 14,387 |
| 1,255 | 2,704 | EPA3510 | 23,539 |
| 1,211 | 2,113 | global warming | 10,073 |
| 1,034 | 1,946 | asbestos | 15,226 |
| 969 | 6,265 | contaminants | 70,432 |
| 957 | 1,483 | mold | 12,453 |
| 918 | 1,782 | spcc 296 | 7,426 |
| 887 | 1,659 | lead | 38,822 |
| 844 | 1,693 | form | 16,377 |
| 724 | 1,107 | recycle | 34,231 |
| 664 | 899 | internship | 13,042 |
| 648 | 1,013 | water 474 | 161,611 |
| 616 | 848 | jobs | 17,378 |
| 596 | 1,000 | mercury | 29,598 |
| 596 | 946 | pesticide | 45,425 |
| 595 | 1,070 | grant | 50,751 |
| 590 | 1,336 | Acid Rain | 10,428 |
| 584 | 926 | RCRA | 17,769 |
| 581 | 1,038 | 540-R-97-028 | 5,524 |
| 573 | 1,188 | 40 CFR Parts 261.3 | 10,461 |
| 562 | 1,037 | 6010B | 6,007 |
| 545 | 944 | SUPERFUND | 35,947 |
| 532 | 1,019 | 23a | 9,176 |
| 494 | 855 | clean water act | 35,526 |
| 492 | 803 | NPDES | 12,660 |
| 459 | 728 | epcra | 9,621 |
| 452 | 776 | Tier II | 9,577 |
| 438 | 777 | tier 2 | 10,973 |
| 437 | 807 | air pollution | 67,896 |
| 432 | 887 | ap-42 | 7,205 |
| 424 | 739 | PCB | 12,562 |
| 423 | 779 | sw-840 | 7,002 |
| 417 | 684 | tsca | 13,099 |
| 416 | 736 | Clean air act | 30,560 |
| 405 | 647 | SECTION 17 | 8,700 |
| 389 | 628 | TRI | 92,119 |
| 387 | 713 | stormwater | 13,106 |
| 376 | 637 | ozone | 28,942 |
| 372 | 606 | vocs | 30,247 |
| 369 | 587 | climate change | 23,917 |
| 361 | 617 | hazardous waste | 50,697 |
| 356 | 615 | training | 29,149 |
| 344 | 455 | Careers | 31,641 |
| 334 | 657 | EPA Method 418.1 | 17,372 |
| 325 | 516 | landfill | 17,847 |
| 323 | 510 | air quality | 77,335 |
| 323 | 482 | drinking water | 43,540 |
| 322 | 505 | arsenic | 10,675 |
| 320 | 536 | sara 312 | 7,101 |
| 305 | 521 | Air | 154,031 |
| 303 | 492 | CERCLA | 16,721 |
| 298 | 472 | iris | 10,770 |
| 294 | 467 | 3550c | 5,062 |
| 287 | 481 | ECHO | 6,962 |
| 286 | 473 | D001 | 5,731 |
| 277 | 458 | 29490-19-5 water pollutant | 76,591 |
| 274 | 467 | brownfields | 23,366 |
| 268 | 384 | publications | 184,435 |
| 268 | 354 | employment | 19,722 |
| 266 | 574 | EPA Form 3320-1 | 11,376 |
| 257 | 408 | epanet | 5,788 |
| 257 | 341 | mpg | 5,437 |
| 254 | 341 | fuel economy | 12,641 |
| 246 | 406 | Lead paint | 15,228 |
| 245 | 521 | dioxin | 15,076 |
| 242 | 422 | energy star | 11,069 |
| 241 | 495 | pm2.5 | 15,410 |
| 235 | 508 | 6004-90-10 pah | 8,998 |
| 232 | 421 | CAS 68541-50-4 | 9,476 |
| 229 | 376 | RMP | 6,372 |
| 227 | 406 | envirofacts | 25,008 |
| 226 | 390 | Formaldehyde | 9,874 |
| 223 | 347 | certifications | 16,135 |
| 222 | 391 | pollution | 91,489 |
| 222 | 355 | emission | 53,724 |
| 221 | 327 | water quality | 78,404 |
| 220 | 326 | refrigerants | 7,926 |
| 218 | 338 | msds | 9,154 |
| 211 | 348 | benzene | 10,033 |
| 210 | 334 | wastewater | 26,391 |
| 210 | 334 | waste | 124,815 |
| 203 | 347 | maps | 24,405 |
| 203 | 316 | carbon footprint | 8,103 |
| 201 | 349 | wetlands | 26,385 |
| 201 | 341 | Testing methods | 22,649 |
| 200 | 331 | perchlorate | 6,357 |
| 198 | 371 | MCL | 7,484 |
| 195 | 358 | EPA 625r-93010 | 6,547 |
| 194 | 443 | Ethanol | 6,708 |
| 193 | 414 | 53 FR 38645 | 6,795 |
| 187 | 353 | 832-F-00-071 | 20,340 |
| 187 | 316 | carbon dioxide | 10,549 |
| 184 | 325 | 6E7054 | 7,728 |
| 184 | 323 | cfc | 6,002 |
| 184 | 293 | ammonia | 11,613 |
| 181 | 350 | Superfund sites | 37,487 |
| 181 | 348 | cow tax | 5,060 |
| 181 | 304 | NAAQS | 30,348 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)