Agency-wide query log for Dec 2008
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Dec 2008: 6,276,118 | |||
| Unique requests | Total requests | Query | Documents returned |
| 1,562 | 2,656 | global warming | 9,193 |
| 1,311 | 2,760 | 40 CFR 58 | 11,267 |
| 1,229 | 2,868 | method 350 | 15,414 |
| 1,123 | 2,278 | EPA 8270 | 24,010 |
| 1,079 | 1,823 | region 1 | 74,943 |
| 1,012 | 1,846 | radon | 12,959 |
| 967 | 6,598 | contaminants | 63,393 |
| 920 | 1,453 | recycling 278 | 34,450 |
| 853 | 1,624 | lead | 39,938 |
| 803 | 1,534 | spcc | 6,516 |
| 778 | 1,495 | asbestos | 13,906 |
| 772 | 1,311 | mold | 11,497 |
| 689 | 1,171 | water | 179,405 |
| 634 | 929 | rcra | 16,339 |
| 632 | 1,062 | Superfund | 40,015 |
| 617 | 1,018 | mercury | 31,082 |
| 606 | 1,177 | FORMS | 18,096 |
| 604 | 1,300 | acid rain | 8,613 |
| 599 | 940 | clean water act | 35,560 |
| 563 | 1,064 | pesticides | 49,323 |
| 527 | 877 | NPDES | 12,056 |
| 523 | 924 | grants | 56,612 |
| 521 | 825 | clean air act | 33,226 |
| 495 | 844 | 12 b | 6,130 |
| 469 | 912 | 40 CFR part 112 | 10,375 |
| 466 | 881 | air pollutants | 66,551 |
| 462 | 624 | jobs | 15,631 |
| 436 | 692 | climate change | 22,242 |
| 429 | 746 | PCB | 10,582 |
| 421 | 772 | AP-42 | 6,463 |
| 419 | 737 | TSCA | 10,696 |
| 403 | 531 | internships | 12,958 |
| 402 | 702 | 6020A | 7,954 |
| 389 | 685 | 832R92005 | 7,587 |
| 374 | 575 | landfill | 17,919 |
| 371 | 562 | hazardous waste | 56,236 |
| 364 | 654 | sw 846 | 5,950 |
| 358 | 621 | stormwater | 13,620 |
| 357 | 463 | fugitive | 16,191 |
| 352 | 634 | VOC | 32,755 |
| 351 | 647 | ozone | 28,398 |
| 333 | 620 | EPA method 608 | 15,898 |
| 325 | 708 | drinking water | 45,477 |
| 324 | 516 | cercla | 18,740 |
| 310 | 453 | tri | 98,869 |
| 308 | 524 | trainning | 28,888 |
| 300 | 463 | arsenic | 10,018 |
| 287 | 469 | water pollution | 78,124 |
| 282 | 432 | section 402 | 8,766 |
| 276 | 521 | dioxin | 11,158 |
| 270 | 468 | air | 140,678 |
| 270 | 443 | Air Quality | 75,039 |
| 270 | 370 | mpg | 5,364 |
| 261 | 406 | cow tax | 3,478 |
| 259 | 470 | 815-d-03-007 2003 | 7,069 |
| 259 | 384 | energy star | 13,346 |
| 254 | 447 | carbon footprint | 10,347 |
| 247 | 366 | water quality | 77,155 |
| 242 | 415 | Brownfield | 20,381 |
| 241 | 512 | ethanol 278 | 8,985 |
| 241 | 464 | formaldehyde | 8,720 |
| 241 | 441 | sara 3 304 | 7,572 |
| 240 | 499 | benzene | 9,940 |
| 239 | 454 | 8270c | 8,211 |
| 238 | 461 | wetlands | 25,424 |
| 236 | 380 | epcra | 7,293 |
| 236 | 361 | publications | 180,027 |
| 235 | 318 | employment | 15,636 |
| 235 | 309 | fuel economy | 8,035 |
| 232 | 348 | care | 33,112 |
| 230 | 409 | carbon dioxide | 9,004 |
| 229 | 359 | Pollutants | 119,607 |
| 226 | 400 | PM2.5 | 17,365 |
| 219 | 452 | 16 PAHs | 7,570 |
| 214 | 335 | epanet | 5,155 |
| 210 | 407 | co | 15,562 |
| 210 | 341 | ECHO | 7,864 |
| 207 | 341 | waste | 130,294 |
| 205 | 326 | emission | 45,690 |
| 202 | 265 | Most wanted | 13,351 |
| 201 | 339 | tier | 8,780 |
| 197 | 331 | rmp | 8,283 |
| 196 | 327 | DDT | 5,301 |
| 194 | 293 | lead paint | 14,305 |
| 192 | 354 | iris | 10,539 |
| 190 | 390 | 62 fr 25692 | 5,303 |
| 188 | 345 | wastewater | 22,661 |
| 188 | 268 | aloha | 3,853 |
| 185 | 319 | carbon monoxide | 12,945 |
| 183 | 273 | methane | 8,186 |
| 181 | 310 | certification | 15,274 |
| 181 | 306 | storm water | 12,068 |
| 178 | 283 | msds | 6,145 |
| 177 | 278 | solid waste | 28,184 |
| 176 | 321 | msgp | 5,682 |
| 173 | 302 | envirofacts | 22,811 |
| 172 | 291 | cas 12217-79-7 | 9,945 |
| 172 | 279 | MCL | 6,684 |
| 172 | 268 | refrigerants | 7,391 |
| 172 | 213 | gas mileage | 7,517 |
| 169 | 322 | coal | 14,433 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)