Agency-wide query log for Nov 2008
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Nov 2008: 6,338,856 | |||
| Unique requests | Total requests | Query | Documents returned |
| 2,263 | 3,831 | global warming | 9,212 |
| 1,496 | 2,334 | recycle | 38,068 |
| 1,423 | 3,434 | method 604 178 | 14,589 |
| 1,390 | 3,075 | 40CFR60 | 11,275 |
| 1,253 | 2,799 | EPA 3052 | 31,139 |
| 1,242 | 51,019 | contaminants | 21,749 |
| 1,105 | 1,963 | radon | 12,333 |
| 1,063 | 1,776 | region 8 | 74,734 |
| 975 | 1,603 | mold | 12,631 |
| 966 | 1,837 | lead | 40,249 |
| 935 | 1,745 | asbestos | 13,937 |
| 885 | 1,399 | water | 160,785 |
| 834 | 1,718 | acid rain | 10,349 |
| 822 | 1,573 | Superfund | 39,281 |
| 818 | 1,389 | pesticide | 43,126 |
| 708 | 1,086 | clean water act | 37,939 |
| 684 | 1,117 | mercury | 27,168 |
| 668 | 1,241 | spcc | 7,543 |
| 666 | 1,240 | air pollution | 67,897 |
| 666 | 1,066 | rcra | 16,061 |
| 656 | 1,099 | Clean Air Act | 30,887 |
| 639 | 1,040 | climate change | 22,818 |
| 581 | 926 | landfil | 17,960 |
| 552 | 878 | npdes | 12,297 |
| 539 | 1,029 | 8015b | 8,647 |
| 534 | 1,085 | forms | 20,917 |
| 522 | 881 | grant | 55,811 |
| 516 | 713 | jobs | 14,930 |
| 511 | 959 | AP42 | 6,788 |
| 508 | 924 | 5R | 8,040 |
| 497 | 870 | PCBs | 12,084 |
| 472 | 826 | 7196A | 8,257 |
| 471 | 846 | Arsenic | 10,273 |
| 423 | 722 | ozone | 26,152 |
| 422 | 848 | cfr 40 parts 50 | 9,151 |
| 409 | 647 | tsca | 10,730 |
| 400 | 714 | SW 846 | 8,029 |
| 399 | 685 | VOC | 32,610 |
| 391 | 601 | drinking water | 40,234 |
| 390 | 521 | internships | 8,515 |
| 389 | 603 | hazardous waste | 55,993 |
| 387 | 775 | water pollution | 68,072 |
| 384 | 645 | air quality | 68,369 |
| 381 | 641 | stormwater | 10,718 |
| 361 | 654 | pollution | 127,794 |
| 358 | 700 | CERCLA | 19,887 |
| 346 | 711 | ethanol | 7,316 |
| 324 | 554 | carbon dioxide | 11,846 |
| 323 | 497 | section 609 | 7,024 |
| 320 | 519 | wetlands | 26,948 |
| 319 | 533 | air | 134,902 |
| 319 | 491 | waste | 154,637 |
| 314 | 582 | 3540c | 5,708 |
| 308 | 730 | plastic bags | 6,634 |
| 308 | 463 | TRI | 89,373 |
| 307 | 558 | training | 25,542 |
| 306 | 633 | EPA method 1699 | 12,440 |
| 306 | 496 | Brownfields | 19,444 |
| 305 | 529 | energy star | 9,475 |
| 300 | 653 | benzene | 11,546 |
| 300 | 478 | EMISSIONS | 58,433 |
| 293 | 433 | EPANET | 6,697 |
| 291 | 395 | mpg | 4,475 |
| 288 | 516 | solid waste | 30,648 |
| 287 | 567 | iris | 10,373 |
| 284 | 488 | superfund sites | 33,706 |
| 284 | 436 | water quality | 64,982 |
| 283 | 495 | D | 7,685 |
| 278 | 523 | PM10 | 18,375 |
| 276 | 374 | fuel economy | 10,336 |
| 272 | 475 | dioxin | 9,921 |
| 266 | 442 | PUBLICATIONS | 156,276 |
| 265 | 502 | pah | 7,307 |
| 259 | 435 | EPCRA | 8,408 |
| 251 | 437 | DDT | 4,992 |
| 244 | 342 | employment | 16,944 |
| 243 | 457 | CO2 | 13,337 |
| 242 | 428 | compost | 12,424 |
| 239 | 336 | careers | 29,035 |
| 234 | 415 | wastewater | 23,105 |
| 234 | 388 | echo | 5,915 |
| 233 | 394 | map | 24,187 |
| 231 | 413 | CERTIFICATION | 17,002 |
| 229 | 347 | msds | 5,508 |
| 228 | 390 | biodiesel | 6,667 |
| 227 | 366 | CARBON FOOTPRINT | 5,004 |
| 225 | 358 | statistics | 17,846 |
| 222 | 374 | plastics | 17,322 |
| 219 | 420 | CAS 70131-67-8 | 9,649 |
| 219 | 392 | oil spills | 13,373 |
| 219 | 353 | mcls | 6,335 |
| 218 | 385 | lead paint | 16,171 |
| 211 | 381 | e-waste | 5,055 |
| 209 | 380 | EPA 600R-96054 | 4,889 |
| 209 | 361 | chlorine | 10,280 |
| 207 | 404 | Perchlorate | 7,099 |
| 205 | 353 | ammonia | 7,621 |
| 204 | 352 | coal | 14,026 |
| 201 | 352 | cafo | 14,054 |
| 201 | 328 | refrigerators | 7,993 |
| 200 | 295 | Indoor Air Quality | 18,200 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)