Agency-wide query log for Sep 2008
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Sep 2008: 3,778,700 | |||
| Unique requests | Total requests | Query | Documents returned |
| 1,891 | 4,430 | cfr 49.119 | 10,796 |
| 1,786 | 4,476 | Method 413.1 | 14,789 |
| 1,497 | 3,213 | EPA 1311 | 29,661 |
| 1,487 | 2,407 | global warming | 6,298 |
| 1,349 | 2,247 | mold | 9,921 |
| 1,299 | 2,253 | region 9 | 83,737 |
| 1,279 | 2,126 | radon | 11,220 |
| 1,119 | 2,063 | asbestos | 13,956 |
| 932 | 1,778 | lead | 38,560 |
| 822 | 1,397 | recycling | 34,931 |
| 810 | 1,197 | water | 150,713 |
| 783 | 3,201 | contaminants | 71,906 |
| 777 | 1,682 | acid rain | 7,386 |
| 729 | 1,130 | RCRA | 15,689 |
| 711 | 1,275 | 3050B | 4,019 |
| 690 | 1,125 | pesticide | 49,033 |
| 666 | 1,209 | spcc | 3,589 |
| 661 | 1,331 | 40 CFR Part 58 | 6,900 |
| 660 | 1,217 | 1995a | 15,497 |
| 655 | 1,136 | superfund | 40,394 |
| 640 | 972 | mercury | 26,426 |
| 636 | 995 | clean water act | 29,631 |
| 607 | 1,262 | 3320 form | 18,920 |
| 585 | 991 | 3320 npdes | 10,226 |
| 581 | 1,003 | 625r04108 | 3,617 |
| 578 | 763 | jobs | 13,256 |
| 567 | 1,145 | AP42 | 3,949 |
| 565 | 1,012 | grants 278 | 50,612 |
| 541 | 1,192 | ozone | 23,730 |
| 537 | 862 | clean air act | 28,126 |
| 533 | 877 | TSCA | 10,082 |
| 525 | 943 | PCB | 8,601 |
| 513 | 999 | sw 846 | 5,657 |
| 482 | 869 | air pollution | 63,672 |
| 478 | 684 | mpg | 5,526 |
| 458 | 777 | Ld50 | 6,127 |
| 446 | 769 | voc | 35,620 |
| 435 | 906 | EPA METHOD 3545 | 13,924 |
| 426 | 617 | fuel economy | 7,164 |
| 421 | 615 | granite | 4,748 |
| 421 | 604 | climate change | 17,714 |
| 416 | 760 | stormwater | 8,653 |
| 413 | 667 | CERCLA | 17,155 |
| 401 | 675 | section 208 | 8,587 |
| 401 | 616 | hazardous waste | 52,003 |
| 398 | 745 | arsenic | 8,862 |
| 392 | 649 | air quality | 76,453 |
| 385 | 608 | landfill | 14,918 |
| 384 | 925 | wetlands | 25,344 |
| 381 | 678 | 8000C | 6,153 |
| 378 | 619 | aire | 157,067 |
| 364 | 645 | brownfields | 20,930 |
| 364 | 529 | tri | 93,991 |
| 361 | 607 | 2 4-D | 4,611 |
| 361 | 453 | gas mileage | 3,968 |
| 349 | 638 | training | 27,583 |
| 345 | 569 | iris | 8,292 |
| 342 | 507 | publications | 198,939 |
| 337 | 434 | employment | 16,969 |
| 330 | 536 | benzene | 6,308 |
| 327 | 482 | drinking water | 41,182 |
| 325 | 501 | pollution | 107,348 |
| 322 | 462 | internships | 5,901 |
| 318 | 509 | ECHO | 2,517 |
| 317 | 427 | careers | 19,535 |
| 314 | 544 | PM2.5 173 | 17,219 |
| 295 | 469 | refrigerant | 6,608 |
| 292 | 455 | MSDS | 3,655 |
| 291 | 394 | granite countertops | 2,780 |
| 290 | 619 | PAH | 7,697 |
| 288 | 510 | water pollution | 73,511 |
| 285 | 424 | emission | 59,850 |
| 285 | 421 | energy star | 9,014 |
| 283 | 521 | perchloric | 3,866 |
| 282 | 460 | certification | 13,483 |
| 282 | 430 | waste | 131,651 |
| 280 | 557 | ethanol | 4,652 |
| 273 | 428 | envirofacts | 21,950 |
| 266 | 540 | dioxins | 9,196 |
| 261 | 399 | watershed | 28,816 |
| 259 | 469 | formaldehyde | 3,322 |
| 258 | 505 | SOLID WASTE | 28,781 |
| 258 | 401 | MCL 474 | 4,619 |
| 257 | 398 | lead paint | 12,164 |
| 252 | 468 | carbon dioxide | 9,486 |
| 247 | 368 | map | 29,202 |
| 246 | 378 | EPAnet | 2,969 |
| 240 | 384 | Superfund sites | 37,959 |
| 239 | 374 | water quality | 66,592 |
| 238 | 400 | EPCRA | 5,465 |
| 234 | 470 | fr 125 | 3,188 |
| 234 | 450 | ammonia | 5,501 |
| 226 | 384 | test methods | 21,846 |
| 221 | 413 | NEPA | 9,319 |
| 221 | 383 | wastewater | 22,452 |
| 221 | 378 | NESHAP | 6,605 |
| 220 | 324 | ALOHA | 3,436 |
| 217 | 354 | E1 | 5,539 |
| 216 | 381 | carbon footprint | 3,541 |
| 216 | 337 | SARA311 | 4,327 |
| 215 | 414 | oil spills | 10,144 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)