Agency-wide query log for May 2008
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for May 2008: 1,090,641 | |||
| Unique requests | Total requests | Query | Documents returned |
| 2,458 | 4,433 | global warming | 11,336 |
| 2,007 | 5,221 | 40 CFR | 21,512 |
| 1,689 | 4,319 | method | 31,266 |
| 1,504 | 3,284 | EPA6003-88018 | 57,264 |
| 1,333 | 1,926 | mpg | 6,126 |
| 1,177 | 1,658 | fuel economy | 15,079 |
| 1,047 | 1,359 | gas mileage | 6,519 |
| 949 | 1,639 | region 3 | 113,329 |
| 855 | 1,657 | lead | 60,011 |
| 831 | 1,694 | asbestos | 18,679 |
| 770 | 1,244 | radon | 23,148 |
| 755 | 1,802 | 40cfr part63 | 15,959 |
| 748 | 1,565 | form | 36,469 |
| 739 | 1,196 | recycle | 42,771 |
| 693 | 1,365 | r22 | 8,328 |
| 689 | 1,132 | RCRA-03-2002-0303 | 29,666 |
| 675 | 1,187 | mercury | 38,942 |
| 668 | 1,140 | mold | 23,329 |
| 660 | 1,435 | pcbs | 19,512 |
| 630 | 847 | jobs | 19,700 |
| 580 | 1,014 | water | 208,370 |
| 571 | 1,285 | AP 42 | 7,994 |
| 570 | 1,043 | TSCA | 18,041 |
| 563 | 961 | spcc | 7,239 |
| 560 | 1,122 | GRant | 65,696 |
| 557 | 1,041 | Acid rain | 13,387 |
| 546 | 977 | 6020b | 5,843 |
| 544 | 1,000 | 3010A-1 | 15,775 |
| 523 | 864 | pesticides | 57,994 |
| 512 | 828 | TRI | 111,439 |
| 501 | 727 | mileage | 8,056 |
| 499 | 926 | landfill | 30,893 |
| 493 | 900 | VOC | 53,794 |
| 492 | 717 | carbon footprint | 8,797 |
| 487 | 821 | ethos | 5,570 |
| 475 | 1,023 | sw846 | 10,502 |
| 471 | 849 | clean air act | 39,351 |
| 471 | 739 | NPDES | 23,454 |
| 468 | 851 | air pollutants | 185,566 |
| 460 | 892 | Ethanol | 10,824 |
| 452 | 941 | Arsenic | 19,154 |
| 452 | 734 | clean water act | 47,929 |
| 450 | 625 | cars | 22,443 |
| 444 | 770 | section 4.10.6 | 12,817 |
| 441 | 698 | superfund | 51,928 |
| 428 | 710 | ozone | 99,879 |
| 419 | 689 | pollution | 246,435 |
| 400 | 814 | training | 47,596 |
| 391 | 561 | Energy Star | 18,954 |
| 388 | 832 | water pollution | 108,137 |
| 381 | 777 | EPA 610method | 37,698 |
| 380 | 741 | biodiesel | 7,715 |
| 374 | 521 | employment | 29,889 |
| 371 | 567 | climate change | 38,553 |
| 370 | 560 | REFRIGERANTS | 13,308 |
| 368 | 726 | brownfields | 30,010 |
| 368 | 643 | certifications | 32,631 |
| 359 | 662 | IRIS | 12,464 |
| 355 | 670 | PM | 47,926 |
| 355 | 626 | 405d | 7,272 |
| 350 | 549 | cercla | 26,701 |
| 343 | 503 | magic school bus | 2,795 |
| 341 | 791 | PAH | 12,517 |
| 339 | 10,645 | Unknown | 31,584 |
| 333 | 562 | E85 | 10,771 |
| 330 | 603 | echo | 11,066 |
| 329 | 766 | dioxin | 12,936 |
| 326 | 606 | benzene | 13,745 |
| 322 | 546 | maps | 79,710 |
| 322 | 482 | emissions | 107,040 |
| 319 | 595 | wetland | 30,869 |
| 319 | 489 | carbon dioxide | 17,420 |
| 317 | 503 | EPCRA | 11,596 |
| 308 | 599 | EPANET | 5,925 |
| 307 | 580 | formaldehyde | 8,212 |
| 300 | 668 | stormwater 365 | 20,573 |
| 300 | 478 | msds | 6,994 |
| 286 | 591 | 2540C | 9,704 |
| 283 | 420 | internship | 9,410 |
| 280 | 605 | Fuel | 68,855 |
| 278 | 558 | tier 2 | 16,191 |
| 276 | 374 | careers | 14,796 |
| 274 | 500 | ammonia | 10,997 |
| 274 | 483 | freon | 5,653 |
| 272 | 432 | co2 | 23,424 |
| 271 | 524 | SARA 313 | 9,434 |
| 265 | 351 | carbon calculator | 31,327 |
| 262 | 464 | hazardous waste | 78,709 |
| 260 | 466 | CFCS | 6,529 |
| 254 | 415 | diesel | 36,261 |
| 249 | 364 | Drinking water | 92,394 |
| 247 | 471 | compost | 10,999 |
| 245 | 393 | aloha | 6,993 |
| 244 | 442 | rmp | 8,156 |
| 243 | 375 | CAS 68139-30-0 | 16,956 |
| 242 | 429 | neshaps | 12,642 |
| 241 | 362 | plastic | 28,608 |
| 236 | 361 | publications | 301,799 |
| 235 | 385 | lead paint | 17,535 |
| 233 | 539 | test | 74,839 |
| 233 | 382 | MCLs | 12,064 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)