Agency-wide query log for Mar 2008
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Mar 2008: 1,234,697 | |||
| Unique requests | Total requests | Query | Documents returned |
| 2,473 | 4,106 | global warming | 9,252 |
| 2,315 | 5,648 | 40CFR60.153 | 19,325 |
| 1,869 | 5,323 | Method5 | 24,845 |
| 1,533 | 3,612 | epa 6020 | 53,852 |
| 940 | 1,585 | region 3 | 105,767 |
| 888 | 1,856 | asbestos | 17,077 |
| 875 | 1,590 | lead | 53,320 |
| 820 | 1,862 | 40CFR part 1051 | 12,820 |
| 816 | 1,072 | mpg | 3,277 |
| 797 | 1,368 | recycle | 40,428 |
| 794 | 1,629 | form 8700 | 38,942 |
| 793 | 1,210 | Radon | 21,317 |
| 783 | 1,021 | fuel economy | 13,197 |
| 777 | 1,224 | mercury | 35,343 |
| 766 | 1,606 | pcb | 17,081 |
| 747 | 1,073 | internships | 6,107 |
| 743 | 1,205 | Mold | 22,384 |
| 731 | 1,250 | clean water act | 45,978 |
| 719 | 1,477 | 833-R-060-04 | 6,234 |
| 712 | 1,129 | RCRA | 25,977 |
| 699 | 1,281 | TSCA | 12,699 |
| 690 | 1,282 | spcc | 4,633 |
| 670 | 918 | jobs | 16,304 |
| 661 | 1,219 | 5021a | 14,433 |
| 657 | 822 | gas mileage | 7,012 |
| 652 | 1,247 | 3550-b | 6,436 |
| 632 | 1,468 | ap42 | 5,120 |
| 632 | 1,155 | water | 225,034 |
| 599 | 1,115 | VOC | 50,305 |
| 599 | 978 | npdes | 20,418 |
| 594 | 1,018 | clean air act | 41,714 |
| 592 | 1,041 | ozone | 121,333 |
| 582 | 902 | pesticide | 62,266 |
| 556 | 1,018 | grants | 66,686 |
| 545 | 1,076 | acid rain | 11,715 |
| 536 | 1,035 | sw-846 | 5,809 |
| 523 | 1,084 | superfund | 50,309 |
| 523 | 879 | landfill | 28,309 |
| 518 | 928 | arsenic | 18,199 |
| 503 | 852 | E85 | 5,611 |
| 500 | 909 | air pollution | 187,564 |
| 482 | 5,489 | training | 18,215 |
| 452 | 844 | cercla | 24,182 |
| 444 | 758 | section 33 | 10,595 |
| 441 | 677 | tri | 116,478 |
| 418 | 841 | formaldehyde | 8,118 |
| 411 | 607 | employment | 27,511 |
| 408 | 770 | benzene | 13,042 |
| 406 | 563 | energy star | 17,317 |
| 405 | 807 | ethanol | 6,780 |
| 403 | 969 | EPA methods | 27,310 |
| 400 | 639 | pollution | 229,997 |
| 399 | 748 | brownfields | 25,453 |
| 398 | 870 | Dioxin | 9,755 |
| 391 | 744 | 8270D | 10,854 |
| 387 | 505 | county | 56,219 |
| 385 | 662 | drinking water | 81,755 |
| 381 | 664 | EPCRA | 7,717 |
| 380 | 744 | iris | 9,894 |
| 379 | 717 | epanet | 2,712 |
| 376 | 498 | mileage | 5,628 |
| 375 | 696 | 3510C | 4,486 |
| 373 | 534 | CFL | 3,865 |
| 369 | 649 | tier 3 | 15,198 |
| 367 | 645 | refrigerants | 12,084 |
| 358 | 936 | PAH | 12,815 |
| 349 | 659 | PM10 | 50,893 |
| 348 | 488 | emissions | 107,805 |
| 345 | 597 | stormwater | 14,895 |
| 341 | 553 | MCL | 7,666 |
| 336 | 644 | map | 123,945 |
| 333 | 515 | cars | 20,161 |
| 332 | 527 | certification | 25,326 |
| 329 | 533 | earth day | 115,599 |
| 328 | 536 | carbon dioxid | 17,560 |
| 327 | 500 | msds | 4,188 |
| 326 | 4,842 | Unknown | 29,870 |
| 323 | 469 | climate change | 34,581 |
| 312 | 535 | RMP | 4,511 |
| 312 | 523 | CO | 20,987 |
| 308 | 542 | SARA 312 | 7,640 |
| 301 | 623 | ammonia 218 | 10,905 |
| 301 | 573 | water pollution | 112,731 |
| 300 | 406 | CARE | 13,874 |
| 296 | 577 | pharmaceuticals | 7,869 |
| 293 | 486 | echo | 7,051 |
| 289 | 492 | biodiesel | 4,232 |
| 287 | 655 | plastic bags | 7,016 |
| 285 | 494 | cfc11 | 6,736 |
| 280 | 531 | soil | 52,215 |
| 280 | 529 | wastewater | 37,382 |
| 280 | 504 | part 158.230 | 20,248 |
| 278 | 435 | www epa gov | 4,460 |
| 277 | 532 | chlorine | 14,596 |
| 275 | 391 | smog | 118,704 |
| 272 | 481 | wetlands | 25,598 |
| 268 | 422 | diesel | 30,265 |
| 266 | 428 | envirofacts | 25,607 |
| 264 | 557 | noise | 9,455 |
| 264 | 404 | carbon monoxide | 17,063 |
| 263 | 547 | fluoride | 6,311 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)