Agency-wide query log for Oct 2007
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Oct 2007: 2,737,811 | |||
| Unique requests | Total requests | Query | Documents returned |
| 2,540 | 4,472 | global warming | 7,960 |
| 2,036 | 4,819 | 40CFR53 | 18,243 |
| 1,861 | 5,975 | method | 20,599 |
| 1,635 | 3,617 | epa 3052 | 49,290 |
| 1,132 | 1,866 | region 8 | 138,109 |
| 983 | 2,492 | lead | 42,610 |
| 890 | 1,400 | mold | 7,150 |
| 885 | 2,006 | PCB | 13,257 |
| 879 | 1,860 | asbestos | 9,286 |
| 847 | 1,351 | Radon | 7,936 |
| 831 | 1,866 | mercury | 22,796 |
| 804 | 1,709 | form 8700-12 | 39,203 |
| 803 | 1,278 | rcra | 25,844 |
| 791 | 1,374 | spcc | 4,264 |
| 721 | 1,435 | r22 | 11,089 |
| 710 | 1,578 | 40 CFR PArt 763 | 11,174 |
| 693 | 1,270 | acid rain | 10,232 |
| 658 | 1,538 | water | 157,708 |
| 653 | 1,195 | 200A | 15,919 |
| 651 | 1,253 | 175-B-97001 | 4,946 |
| 642 | 1,124 | TSCA | 11,208 |
| 640 | 1,757 | AP-42 | 5,611 |
| 638 | 1,065 | recycling | 38,536 |
| 633 | 886 | fuel economy | 14,758 |
| 630 | 1,107 | npdes | 18,783 |
| 626 | 1,125 | VOC | 52,027 |
| 592 | 1,078 | arsenic | 13,403 |
| 568 | 960 | pesticides | 51,023 |
| 562 | 980 | clean air act | 44,868 |
| 551 | 786 | mpg | 3,865 |
| 547 | 1,048 | grant | 63,600 |
| 539 | 759 | jobs | 19,151 |
| 510 | 867 | Clean Water Act | 46,360 |
| 497 | 836 | landfill | 23,228 |
| 488 | 957 | sw 3051 | 3,773 |
| 486 | 771 | cercla | 17,149 |
| 475 | 755 | ozone | 89,123 |
| 459 | 778 | superfund 299 | 39,674 |
| 442 | 1,048 | section 120 | 9,523 |
| 431 | 694 | mrsa | 1,872 |
| 430 | 745 | 8270D | 4,027 |
| 429 | 734 | brownfields | 18,756 |
| 426 | 1,004 | Training | 48,591 |
| 426 | 803 | air pollution | 128,377 |
| 425 | 866 | ethanol | 5,546 |
| 418 | 615 | internships | 4,919 |
| 414 | 692 | benzene | 10,913 |
| 404 | 880 | EPA methods | 28,014 |
| 400 | 646 | MSDS | 2,897 |
| 395 | 995 | dioxin | 10,314 |
| 395 | 829 | pollution | 171,734 |
| 395 | 784 | IRIS | 13,232 |
| 382 | 565 | emissions | 119,326 |
| 377 | 641 | radiation | 102,808 |
| 374 | 472 | gas mileage | 4,888 |
| 366 | 912 | watersheds | 40,942 |
| 365 | 546 | energy star | 11,097 |
| 360 | 607 | map | 44,029 |
| 359 | 742 | water pollution | 83,308 |
| 358 | 614 | drinking water | 49,498 |
| 353 | 673 | stormwater 365 | 12,085 |
| 352 | 617 | climate change | 17,841 |
| 349 | 579 | ECHO | 3,470 |
| 345 | 526 | employment | 30,241 |
| 342 | 622 | refrigerant | 9,401 |
| 339 | 753 | PAH | 10,517 |
| 335 | 574 | RMP | 7,180 |
| 335 | 520 | EPANET | 2,753 |
| 332 | 659 | PM 2.5 | 25,662 |
| 331 | 571 | certification | 22,980 |
| 325 | 582 | NESHAPS | 10,011 |
| 324 | 561 | epcra | 7,576 |
| 317 | 592 | Carbon Dioxide | 13,892 |
| 310 | 490 | mcl | 7,041 |
| 308 | 550 | formaldehyde | 4,456 |
| 308 | 527 | sara 313 | 7,134 |
| 300 | 537 | wetlands | 31,617 |
| 300 | 529 | 3540C | 8,534 |
| 299 | 7,146 | tri | 8,570 |
| 298 | 559 | ammonia | 7,815 |
| 295 | 594 | BIODIESEL | 3,536 |
| 278 | 493 | envirofacts | 26,495 |
| 275 | 498 | soil | 50,312 |
| 273 | 484 | DDT | 6,760 |
| 273 | 478 | co2 | 23,008 |
| 271 | 436 | permits | 46,362 |
| 270 | 710 | 67 fr 80277 | 4,896 |
| 270 | 456 | disinfectant | 17,086 |
| 264 | 521 | wastewater | 28,707 |
| 264 | 512 | water quality 292 | 80,517 |
| 261 | 478 | chlorine | 10,106 |
| 260 | 1,619 | publications | 54,793 |
| 258 | 472 | lead paint | 13,747 |
| 258 | 430 | test methods | 41,006 |
| 255 | 534 | EPA 600R-93 | 11,132 |
| 254 | 671 | software | 19,890 |
| 254 | 353 | car | 21,873 |
| 253 | 623 | CAS | 9,898 |
| 253 | 469 | freon | 4,629 |
| 250 | 517 | tier2 | 24,361 |
| 246 | 437 | noise | 9,590 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)