Agency-wide query log for Jul 2007
How to use this page
- Unique requests is the number of unique visitors who ran this query this month.
- Total requests is the total times this query was run this month; most often this number is increased beyond the number of unique requests when visitors browse beyond the first page of results. It can also reflect a person executing the same search multiple times and during multiple visits.
- Query is all forms of the query displayed. For example internship and internships are the same query.
- Documents returned is the number of results returned the first time the query was run that month.
- Use the dropdown box labeled Return the first and click Refresh to control the number of queries displayed (from most to least popular).
- Change overall queries to queries with no results and click Refresh to see a very interesting report!
| Total requests for Jul 2007: 894,120 | |||
| Unique requests | Total requests | Query | Documents returned |
| 1,998 | 4,754 | 40CFR90.419 | 17,401 |
| 1,718 | 4,396 | METHOD | 23,644 |
| 1,451 | 3,435 | EPA 40 | 31,955 |
| 1,158 | 1,941 | region 6 | 149,927 |
| 1,067 | 1,638 | global warming | 7,182 |
| 815 | 1,384 | asbestos | 9,807 |
| 793 | 1,629 | form 6 | 46,244 |
| 769 | 1,480 | 600R-06073 | 3,278 |
| 763 | 1,059 | mpg | 4,600 |
| 735 | 1,048 | mold | 7,953 |
| 715 | 1,624 | 40 CFR Part 75 | 11,368 |
| 625 | 829 | fuel economy | 13,978 |
| 614 | 1,038 | PCBs | 13,547 |
| 572 | 932 | SPCC | 3,519 |
| 571 | 1,039 | 1664A | 9,374 |
| 570 | 796 | radon | 6,763 |
| 567 | 980 | TSCA | 12,075 |
| 560 | 802 | lead | 56,234 |
| 559 | 817 | rcra | 26,785 |
| 540 | 1,318 | ap-42 | 5,047 |
| 536 | 929 | 3540B | 3,629 |
| 532 | 677 | JObs | 16,888 |
| 527 | 984 | grants | 91,816 |
| 519 | 818 | npdes | 20,943 |
| 510 | 794 | VOCs | 59,180 |
| 479 | 572 | gas mileage | 6,143 |
| 461 | 705 | mercury | 20,482 |
| 459 | 826 | SW846 1994 | 4,865 |
| 444 | 720 | water | 167,444 |
| 443 | 640 | section 404 | 8,904 |
| 434 | 907 | training | 50,972 |
| 391 | 775 | EPA METHOD-0006 | 31,062 |
| 371 | 582 | Freon 114 | 2,490 |
| 369 | 494 | msds | 2,315 |
| 368 | 558 | refrigerants | 8,930 |
| 368 | 552 | pesticides | 54,055 |
| 367 | 606 | arsenic | 15,127 |
| 359 | 531 | cercla | 17,766 |
| 347 | 492 | recycling | 35,639 |
| 342 | 491 | superfund | 45,679 |
| 341 | 559 | certifications | 26,562 |
| 339 | 569 | D-1 | 6,220 |
| 327 | 508 | landfill | 25,652 |
| 325 | 561 | ECHO | 3,183 |
| 322 | 464 | brownfield | 19,035 |
| 321 | 426 | employment | 20,367 |
| 316 | 665 | ethanol | 6,761 |
| 311 | 412 | stormwater | 13,636 |
| 308 | 471 | Emissions | 148,992 |
| 305 | 488 | ozone | 86,644 |
| 296 | 478 | rmp | 10,509 |
| 294 | 395 | energy star | 10,814 |
| 290 | 362 | car | 23,248 |
| 290 | 331 | mileage | 6,321 |
| 286 | 439 | SARA | 7,407 |
| 284 | 532 | 51 FR 16444 | 5,792 |
| 281 | 461 | 8600C | 7,364 |
| 279 | 473 | EPCRA | 6,956 |
| 277 | 448 | NESHAP | 8,686 |
| 277 | 370 | drinking water | 53,382 |
| 274 | 424 | clean air act 1970 | 50,599 |
| 273 | 405 | TRI | 84,941 |
| 273 | 396 | iris | 16,035 |
| 271 | 729 | mapping | 66,887 |
| 266 | 378 | publications | 231,682 |
| 265 | 396 | noise | 10,254 |
| 264 | 490 | PAHs | 10,505 |
| 264 | 371 | diesel | 19,831 |
| 261 | 478 | test | 31,671 |
| 258 | 487 | formaldehyde | 6,299 |
| 258 | 479 | dioxine | 9,971 |
| 256 | 384 | pm-2000 | 27,085 |
| 255 | 353 | Clean Water Act | 50,538 |
| 252 | 352 | mcl | 7,590 |
| 242 | 396 | CAS7723-14-02 | 8,037 |
| 241 | 399 | biodiesel | 4,228 |
| 237 | 393 | benzene | 11,030 |
| 229 | 325 | ust | 8,775 |
| 227 | 375 | envirofacts | 24,934 |
| 225 | 372 | Tier | 12,271 |
| 223 | 344 | mact | 11,335 |
| 220 | 376 | ammonia | 8,580 |
| 218 | 359 | E90 | 14,996 |
| 217 | 289 | Permit | 62,774 |
| 216 | 489 | softwar | 19,096 |
| 216 | 445 | EPA600 R-93-116 | 13,640 |
| 210 | 356 | nsps | 8,864 |
| 210 | 282 | internship | 3,889 |
| 208 | 367 | epanet | 4,194 |
| 207 | 266 | CARE | 10,621 |
| 205 | 329 | chlorine | 16,402 |
| 203 | 373 | TANKS | 24,983 |
| 203 | 259 | lead paint | 19,512 |
| 202 | 256 | water quality | 97,533 |
| 200 | 322 | part 70 | 19,398 |
| 200 | 308 | wastewater | 28,921 |
| 196 | 325 | 540-F-096-028 | 7,926 |
| 193 | 281 | CFC | 6,976 |
| 192 | 281 | test methods' | 42,390 |
| 190 | 338 | soil | 52,716 |
| 190 | 307 | modelling | 86,342 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)